<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Only the Best Adobe Photoshop Free Tutorials - Photoshop Tutorials Directory - Think2torials.com &#187; Basics</title>
	<atom:link href="http://think2torials.com/tutorials/photoshop/basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://think2torials.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Mar 2009 08:43:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creating a Beautiful Presentation Background</title>
		<link>http://think2torials.com/photoshop/basics/creating-a-beautiful-presentation-background/</link>
		<comments>http://think2torials.com/photoshop/basics/creating-a-beautiful-presentation-background/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 00:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://think2torials.com/photoshop/basics/creating-a-beautiful-presentation-background/</guid>
		<description><![CDATA[In this tutorial you will learn to make a nice &#8216;beachlike&#8217; presentation background,
for all your presentation using textures and pictures and design techniques. Includes free PSD download.
]]></description>
			<content:encoded><![CDATA[<p>In this tutorial you will learn to make a nice &#8216;beachlike&#8217; presentation background,<br />
for all your presentation using textures and pictures and design techniques. Includes free PSD download.</p>
]]></content:encoded>
			<wfw:commentRss>http://think2torials.com/photoshop/basics/creating-a-beautiful-presentation-background/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photoshop Tips: Simple Starburst Backgrounds &#124; Graphic Fetish</title>
		<link>http://think2torials.com/photoshop/basics/photoshop-tips-simple-starburst-backgrounds-graphic-fetish/</link>
		<comments>http://think2torials.com/photoshop/basics/photoshop-tips-simple-starburst-backgrounds-graphic-fetish/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 04:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://think2torials.com/photoshop/basics/photoshop-tips-simple-starburst-backgrounds-graphic-fetish/</guid>
		<description><![CDATA[Starburst patterns are a classic style that can be used for retro or modern designs. Instead of fumbling around the internet for a background that works for
]]></description>
			<content:encoded><![CDATA[<p>Starburst patterns are a classic style that can be used for retro or modern designs. Instead of fumbling around the internet for a background that works for</p>
]]></content:encoded>
			<wfw:commentRss>http://think2torials.com/photoshop/basics/photoshop-tips-simple-starburst-backgrounds-graphic-fetish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print design techniques</title>
		<link>http://think2torials.com/photoshop/basics/print-design-techniques/</link>
		<comments>http://think2torials.com/photoshop/basics/print-design-techniques/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 08:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://think2torials.com/photoshop/basics/print-design-techniques/</guid>
		<description><![CDATA[In this tutorial we will learn print design techniques. The reason I do this is that in some time now I&#8217;m really beginning to feel passionate about all the print and advertising design. No real art there, but really strong ideas. So here we go. This is my first one, so keep it cool.
]]></description>
			<content:encoded><![CDATA[<p>In this tutorial we will learn print design techniques. The reason I do this is that in some time now I&#8217;m really beginning to feel passionate about all the print and advertising design. No real art there, but really strong ideas. So here we go. This is my first one, so keep it cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://think2torials.com/photoshop/basics/print-design-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOLT &#8211; Walt Disney Pictures</title>
		<link>http://think2torials.com/photoshop/basics/bolt-walt-disney-pictures/</link>
		<comments>http://think2torials.com/photoshop/basics/bolt-walt-disney-pictures/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 13:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://think2torials.com/photoshop/basics/bolt-walt-disney-pictures/</guid>
		<description><![CDATA[In this tutorial I will show you guys how to make a very interesting Walt Disney wallpaper
]]></description>
			<content:encoded><![CDATA[<p>In this tutorial I will show you guys how to make a very interesting Walt Disney wallpaper</p>
]]></content:encoded>
			<wfw:commentRss>http://think2torials.com/photoshop/basics/bolt-walt-disney-pictures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TheGrayFox&#8217;s Inspiration Tutorial</title>
		<link>http://think2torials.com/photoshop/basics/thegrayfoxs-inspiration-tutorial/</link>
		<comments>http://think2torials.com/photoshop/basics/thegrayfoxs-inspiration-tutorial/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 22:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://think2torials.com/photoshop/basics/thegrayfoxs-inspiration-tutorial/</guid>
		<description><![CDATA[Welcome to the latest tutorial on GameReplays Graphics. We aim to highlight the best tutorials provided by members. This Adobe Photoshop tutorial has been provided by TheGrayFox.
]]></description>
			<content:encoded><![CDATA[<p>Welcome to the latest tutorial on GameReplays Graphics. We aim to highlight the best tutorials provided by members. This Adobe Photoshop tutorial has been provided by TheGrayFox.</p>
]]></content:encoded>
			<wfw:commentRss>http://think2torials.com/photoshop/basics/thegrayfoxs-inspiration-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layer Styles in Photoshop</title>
		<link>http://think2torials.com/photoshop/basics/layer-styles-in-photoshop/</link>
		<comments>http://think2torials.com/photoshop/basics/layer-styles-in-photoshop/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 03:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://think2torials.com/photoshop/basics/layer-styles-in-photoshop/</guid>
		<description><![CDATA[Effects can be added to individual layers in Photoshop that automatically change as a layer is modified. The combination of effects on any given layer is called its Layer Style. We’ll teach you how to use and make your own layer styles in this tutorial.
]]></description>
			<content:encoded><![CDATA[<p>Effects can be added to individual layers in Photoshop that automatically change as a layer is modified. The combination of effects on any given layer is called its Layer Style. We’ll teach you how to use and make your own layer styles in this tutorial.</p>
]]></content:encoded>
			<wfw:commentRss>http://think2torials.com/photoshop/basics/layer-styles-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drawing Cute Smilies in Photoshop</title>
		<link>http://think2torials.com/photoshop/basics/drawing-cute-smilies-in-photoshop/</link>
		<comments>http://think2torials.com/photoshop/basics/drawing-cute-smilies-in-photoshop/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 01:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://think2torials.com/photoshop/basics/drawing-cute-smilies-in-photoshop/</guid>
		<description><![CDATA[In this tutorial you are going to learn how to draw the body of cute gorgeous smilies with some lighting and shading on them. The tutorial will go through the processes of creating a similar smilie to the sample you see below and will unveil techniques to help you practice creating your own smilies with [...]]]></description>
			<content:encoded><![CDATA[<p>In this tutorial you are going to learn how to draw the body of cute gorgeous smilies with some lighting and shading on them. The tutorial will go through the processes of creating a similar smilie to the sample you see below and will unveil techniques to help you practice creating your own smilies with your own parameters.</p>
]]></content:encoded>
			<wfw:commentRss>http://think2torials.com/photoshop/basics/drawing-cute-smilies-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started in Photoshop</title>
		<link>http://think2torials.com/photoshop/basics/getting-started-in-photoshop/</link>
		<comments>http://think2torials.com/photoshop/basics/getting-started-in-photoshop/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 01:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://think2torials.com/photoshop/basics/getting-started-in-photoshop/</guid>
		<description><![CDATA[Photoshop’s interface can be a confusing place to first time users. This lesson will show you what’s what, and how to navigate through the behemoth which is Photoshop.
]]></description>
			<content:encoded><![CDATA[<p>Photoshop’s interface can be a confusing place to first time users. This lesson will show you what’s what, and how to navigate through the behemoth which is Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://think2torials.com/photoshop/basics/getting-started-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saving Images for the Web</title>
		<link>http://think2torials.com/photoshop/basics/saving-images-for-the-web/</link>
		<comments>http://think2torials.com/photoshop/basics/saving-images-for-the-web/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 00:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://think2torials.com/photoshop/basics/saving-images-for-the-web/</guid>
		<description><![CDATA[When saving for the web, it’s always important to consider the quality of the image, and the size of the image in order to provide visual clarity without slowing performance. This tutorial will teach you what you need to know about saving images for the web.
]]></description>
			<content:encoded><![CDATA[<p>When saving for the web, it’s always important to consider the quality of the image, and the size of the image in order to provide visual clarity without slowing performance. This tutorial will teach you what you need to know about saving images for the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://think2torials.com/photoshop/basics/saving-images-for-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting out an objects using the Extract tool</title>
		<link>http://think2torials.com/photoshop/basics/cutting-out-an-objects-using-the-extract-tool/</link>
		<comments>http://think2torials.com/photoshop/basics/cutting-out-an-objects-using-the-extract-tool/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 00:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://think2torials.com/photoshop/basics/cutting-out-an-objects-using-the-extract-tool/</guid>
		<description><![CDATA[Learn the simple method of cutting out objects using Adobe Photoshop&#8217;s extract tool. This is a streaming flash video walk through with voice over.
]]></description>
			<content:encoded><![CDATA[<p>Learn the simple method of cutting out objects using Adobe Photoshop&#8217;s extract tool. This is a streaming flash video walk through with voice over.</p>
]]></content:encoded>
			<wfw:commentRss>http://think2torials.com/photoshop/basics/cutting-out-an-objects-using-the-extract-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
