<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Only the Best Adobe Photoshop Free Tutorials - Photoshop Tutorials Directory - Think2torials.com &#187; Photoshop</title>
	<atom:link href="http://think2torials.com/tutorials/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://think2torials.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Mar 2009 08:43:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Painting techniques</title>
		<link>http://think2torials.com/photoshop/drawing/painting-techniques/</link>
		<comments>http://think2torials.com/photoshop/drawing/painting-techniques/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 08:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://think2torials.com/?p=731</guid>
		<description><![CDATA[Today we have a pure painting tutorial. Actually this is part 2 of our character creation tutorial. In this 2nd part we will drop color and polish the character.
]]></description>
			<content:encoded><![CDATA[<p>Today we have a pure painting tutorial. Actually this is part 2 of our character creation tutorial. In this 2nd part we will drop color and polish the character.</p>
]]></content:encoded>
			<wfw:commentRss>http://think2torials.com/photoshop/drawing/painting-techniques/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>April 2009 calendar wallpaper</title>
		<link>http://think2torials.com/photoshop/wallpapers/april-2009-calendar-wallpaper/</link>
		<comments>http://think2torials.com/photoshop/wallpapers/april-2009-calendar-wallpaper/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 04:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wallpapers]]></category>

		<guid isPermaLink="false">http://think2torials.com/?p=726</guid>
		<description><![CDATA[Making a cool and colorful April 2009 calendar wallpaper
]]></description>
			<content:encoded><![CDATA[<p>Making a cool and colorful April 2009 calendar wallpaper</p>
]]></content:encoded>
			<wfw:commentRss>http://think2torials.com/photoshop/wallpapers/april-2009-calendar-wallpaper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Create an Elaborate Photo Manipulation Around the Theme of Time</title>
		<link>http://think2torials.com/photoshop/photo-retouch/create-an-elaborate-photo-manipulation-around-the-theme-of-time/</link>
		<comments>http://think2torials.com/photoshop/photo-retouch/create-an-elaborate-photo-manipulation-around-the-theme-of-time/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 01:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Retouch]]></category>

		<guid isPermaLink="false">http://think2torials.com/photoshop/photo-retouch/create-an-elaborate-photo-manipulation-around-the-theme-of-time/</guid>
		<description><![CDATA[Create an elaborate photo manipulation, dealing with blending options, lighting and perspective.
]]></description>
			<content:encoded><![CDATA[<p>Create an elaborate photo manipulation, dealing with blending options, lighting and perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://think2torials.com/photoshop/photo-retouch/create-an-elaborate-photo-manipulation-around-the-theme-of-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Character creation techniques</title>
		<link>http://think2torials.com/photoshop/drawing/character-creation-techniques/</link>
		<comments>http://think2torials.com/photoshop/drawing/character-creation-techniques/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 00:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://think2torials.com/photoshop/drawing/character-creation-techniques/</guid>
		<description><![CDATA[In this tutorial we will create a character using Photoshop and Wacom tablet.
]]></description>
			<content:encoded><![CDATA[<p>In this tutorial we will create a character using Photoshop and Wacom tablet.</p>
]]></content:encoded>
			<wfw:commentRss>http://think2torials.com/photoshop/drawing/character-creation-techniques/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Designing College Rock Band illustration</title>
		<link>http://think2torials.com/photoshop/drawing/designing-college-rock-band-illustration/</link>
		<comments>http://think2torials.com/photoshop/drawing/designing-college-rock-band-illustration/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 23:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://think2torials.com/photoshop/drawing/designing-college-rock-band-illustration/</guid>
		<description><![CDATA[Learn to create your very own rock band wallpaper with a grunge theme
]]></description>
			<content:encoded><![CDATA[<p>Learn to create your very own rock band wallpaper with a grunge theme</p>
]]></content:encoded>
			<wfw:commentRss>http://think2torials.com/photoshop/drawing/designing-college-rock-band-illustration/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Make Your Photos More Intense in 12 Easy Steps</title>
		<link>http://think2torials.com/photoshop/photo-retouch/make-your-photos-more-intense-in-12-easy-steps/</link>
		<comments>http://think2torials.com/photoshop/photo-retouch/make-your-photos-more-intense-in-12-easy-steps/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 23:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Retouch]]></category>

		<guid isPermaLink="false">http://think2torials.com/photoshop/photo-retouch/make-your-photos-more-intense-in-12-easy-steps/</guid>
		<description><![CDATA[Learn how to turn your photos from boring to intense in 12 easy steps.
]]></description>
			<content:encoded><![CDATA[<p>Learn how to turn your photos from boring to intense in 12 easy steps.</p>
]]></content:encoded>
			<wfw:commentRss>http://think2torials.com/photoshop/photo-retouch/make-your-photos-more-intense-in-12-easy-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Professional Portfolio Design in 17 Easy Steps</title>
		<link>http://think2torials.com/photoshop/web-templates/create-a-professional-portfolio-design-in-17-easy-steps/</link>
		<comments>http://think2torials.com/photoshop/web-templates/create-a-professional-portfolio-design-in-17-easy-steps/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 23:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Templates]]></category>

		<guid isPermaLink="false">http://think2torials.com/photoshop/web-templates/create-a-professional-portfolio-design-in-17-easy-steps/</guid>
		<description><![CDATA[Learn how to create a professional portfolio design using basic steps and a little creativity.
]]></description>
			<content:encoded><![CDATA[<p>Learn how to create a professional portfolio design using basic steps and a little creativity.</p>
]]></content:encoded>
			<wfw:commentRss>http://think2torials.com/photoshop/web-templates/create-a-professional-portfolio-design-in-17-easy-steps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Design a Stunning Sneaker Advert</title>
		<link>http://think2torials.com/photoshop/effects/design-a-stunning-sneaker-advert/</link>
		<comments>http://think2torials.com/photoshop/effects/design-a-stunning-sneaker-advert/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 15:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effects]]></category>

		<guid isPermaLink="false">http://think2torials.com/photoshop/effects/design-a-stunning-sneaker-advert/</guid>
		<description><![CDATA[Learn how to design a stunning sneaker advert, using a variety of lighting effects.
]]></description>
			<content:encoded><![CDATA[<p>Learn how to design a stunning sneaker advert, using a variety of lighting effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://think2torials.com/photoshop/effects/design-a-stunning-sneaker-advert/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s Day</title>
		<link>http://think2torials.com/photoshop/drawing/valentines-day/</link>
		<comments>http://think2torials.com/photoshop/drawing/valentines-day/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 03:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://think2torials.com/photoshop/drawing/valentines-day/</guid>
		<description><![CDATA[Make your own Valentine’s Day card for a loved one, not just with love and sincerity but some of that creativity you have built up inside you too!
]]></description>
			<content:encoded><![CDATA[<p>Make your own Valentine’s Day card for a loved one, not just with love and sincerity but some of that creativity you have built up inside you too!</p>
]]></content:encoded>
			<wfw:commentRss>http://think2torials.com/photoshop/drawing/valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic vector designs</title>
		<link>http://think2torials.com/photoshop/wallpapers/graphic-vector-designs/</link>
		<comments>http://think2torials.com/photoshop/wallpapers/graphic-vector-designs/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 14:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wallpapers]]></category>

		<guid isPermaLink="false">http://think2torials.com/photoshop/wallpapers/graphic-vector-designs/</guid>
		<description><![CDATA[In this tutorial we will make real vector like wallpaper or design, call it as you like. So for this tutorial we need some custom brushes that were created in my last tutorial and imagination. I think that is it. Moreover try this one because it is definitely is very challenging to fit the color [...]]]></description>
			<content:encoded><![CDATA[<p>In this tutorial we will make real vector like wallpaper or design, call it as you like. So for this tutorial we need some custom brushes that were created in my last tutorial and imagination. I think that is it. Moreover try this one because it is definitely is very challenging to fit the color palette right.</p>
]]></content:encoded>
			<wfw:commentRss>http://think2torials.com/photoshop/wallpapers/graphic-vector-designs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

