<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Only the Best Adobe Photoshop Free Tutorials - Photoshop Tutorials Directory - Think2torials.com &#187; Uncategorized</title>
	<atom:link href="http://think2torials.com/tutorials/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://think2torials.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Mar 2009 08:43:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Replicate Justin Timberlake’s Lovestoned Music Video</title>
		<link>http://think2torials.com/uncategorized/replicate-justin-timberlake%e2%80%99s-lovestoned-music-video/</link>
		<comments>http://think2torials.com/uncategorized/replicate-justin-timberlake%e2%80%99s-lovestoned-music-video/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 06:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://think2torials.com/uncategorized/replicate-justin-timberlake%e2%80%99s-lovestoned-music-video/</guid>
		<description><![CDATA[This tutorial will teach you how to create some stunning lighting effects, inspired by Justin Timberlake’s LoveStoned music video. You will learn how to use various layer blending modes and brushes to achieve a professional finish.
]]></description>
			<content:encoded><![CDATA[<p>This tutorial will teach you how to create some stunning lighting effects, inspired by Justin Timberlake’s LoveStoned music video. You will learn how to use various layer blending modes and brushes to achieve a professional finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://think2torials.com/uncategorized/replicate-justin-timberlake%e2%80%99s-lovestoned-music-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Auto-Blend Photographs in Photoshop</title>
		<link>http://think2torials.com/uncategorized/auto-blend-photographs-in-photoshop/</link>
		<comments>http://think2torials.com/uncategorized/auto-blend-photographs-in-photoshop/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 23:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://think2torials.com/uncategorized/auto-blend-photographs-in-photoshop/</guid>
		<description><![CDATA[ For this to work it needs to be on a transparent background. If you look in the layers panel you will see it is a Background layer at the moment. So double click the layer and click ok. This turns it into a normal layer with a transparent&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="c3"> For this to work it needs to be on a transparent background. If you look in the layers panel you will see it is a Background layer at the moment. So double click the layer and click ok. This turns it into a normal layer with a transparent&#8230;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://think2torials.com/uncategorized/auto-blend-photographs-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Silhouettes and Gradients</title>
		<link>http://think2torials.com/uncategorized/silhouettes-and-gradients/</link>
		<comments>http://think2torials.com/uncategorized/silhouettes-and-gradients/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 21:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://think2torials.com/uncategorized/silhouettes-and-gradients/</guid>
		<description><![CDATA[Turn photos into spectacular outline-type silhouettes. By using the Threshold tool and the Gradient tool, we can make a few unique effects to complement a print of online design.
]]></description>
			<content:encoded><![CDATA[<p>Turn photos into spectacular outline-type silhouettes. By using the Threshold tool and the Gradient tool, we can make a few unique effects to complement a print of online design.</p>
]]></content:encoded>
			<wfw:commentRss>http://think2torials.com/uncategorized/silhouettes-and-gradients/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

